<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNews @ Desinformado.com</title>
	<atom:link href="http://desinformado.com/macnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://desinformado.com/macnews</link>
	<description>Mac News</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VeriFone GlobalBay iPad Retailing Solution Fits GUESS</title>
		<link>http://desinformado.com/macnews/2012/01/verifone-globalbay-ipad-retailing-solution-fits-guess/</link>
		<comments>http://desinformado.com/macnews/2012/01/verifone-globalbay-ipad-retailing-solution-fits-guess/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:00:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Commerce Transactions]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Consumer Interaction]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Global Brand]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Jingle Ball]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Men Women]]></category>
		<category><![CDATA[Programming Skills]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Rich Content]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Shopping Experience]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Time Interface]]></category>
		<category><![CDATA[Verifone]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1650</guid>
		<description><![CDATA[GUESS created a premium global brand in part by putting iconic imagery in front of consumers. Now, it’s again leading retail trends by integrating these assets into the shopping experience inside stores and beyond using the VeriFone GlobalBay iPad Retailing solution from VeriFone Systems. VeriFone, today announced that the popular designer and distributor of one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/01/VeriFone-GlobalBay-iPad-application.jpg" alt="VeriFone GlobalBay iPad application VeriFone GlobalBay iPad Retailing Solution Fits GUESS" title="VeriFone-GlobalBay-iPad-application" width="600" height="260" class="alignnone size-full wp-image-1651" /></p>
<p>GUESS created a premium global brand in part by putting iconic imagery in front of consumers. Now, it’s again leading retail trends by integrating these assets into the shopping experience inside stores and beyond using the VeriFone GlobalBay iPad Retailing solution from VeriFone Systems.</p>
<p>VeriFone, today announced that the popular designer and distributor of one of the world’s leading lifestyle collections of contemporary apparel and accessories for men, women and children has implemented the VeriFone GlobalBay solution inside a dozen stores in the U.S., taken the technology on the road to Asia, and plans to expand the deployment widely in 2012. GUESS is using the VeriFone solution to enable consumer interaction with iPads mounted on rolling stands that serve as self-service kiosks to its online and in-store products to enhance the overall shopping experience and generate additional sales.</p>
<p>The VeriFone GlobalBay iPad Retailing App is powered by an easy-to-use web-based content management console that allows the retailer to easily design, brand and manage iPad Apps – no programming skills required. Apps deployed via the VeriFone GlobalBay solution sync rich content locally to the device so that users experience an optimized iPad shopping experience. Online connectivity allows for real-time interface to web-based assets and e-commerce transactions when required.</p>
<p>Within the store the VeriFone GlobalBay iPad application allows shoppers and store associates to browse various styles via the LookBook functionality and to select products for either immediate purchase or order online if the product is not available in the store. After hours, the iPad is used for distribution of training videos to store associates and managers.</p>
<p>Outside the store, GUESS has deployed the VeriFone GlobalBay iPad solution to events, including the recent Jingle Ball at the Staples Center in Los Angeles, and on a six-week roadshow in Asia that leveraged customer loyalty enrollment in Chinese as well as local sizing explanations and related product imagery.</p>
<h4>Incoming search terms:</h4><ul><li>retail ipad applications</li><li>global bay ipad kiosk</li><li>ipad in retail applications</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/01/verifone-globalbay-ipad-retailing-solution-fits-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxell launches AirStash Wireless Flash Drive and Mobile Photo Backup and Share Solution for iPhone and iPad</title>
		<link>http://desinformado.com/macnews/2012/01/maxell-launches-airstash-wireless-flash-drive-and-mobile-photo-backup-and-share-solution-for-iphone-and-ipad/</link>
		<comments>http://desinformado.com/macnews/2012/01/maxell-launches-airstash-wireless-flash-drive-and-mobile-photo-backup-and-share-solution-for-iphone-and-ipad/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:54:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[A02]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[Generation Device]]></category>
		<category><![CDATA[International Consumer Electronics]]></category>
		<category><![CDATA[Mobile Wireless]]></category>
		<category><![CDATA[Photo Storage]]></category>
		<category><![CDATA[Point And Shoot]]></category>
		<category><![CDATA[Precious Photos]]></category>
		<category><![CDATA[Professional Slr Camera]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Share With Others]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Wireless Flash]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1647</guid>
		<description><![CDATA[Maxell will announce and demonstrate new photo storage, sharing and backup capabilities for the second generation AirStash at the 2012 International Consumer Electronics Show. AirStash is the first and only wireless flash drive which uses infinitely expandable SD card media to provide true two-way wireless storage for the iPad, iPhone, iPod touch, and other wireless [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/01/Maxell-AirStash-Wireless-Flash-Drive.jpg" alt="Maxell AirStash Wireless Flash Drive Maxell launches AirStash Wireless Flash Drive and Mobile Photo Backup and Share Solution for iPhone and iPad" title="Maxell-AirStash-Wireless-Flash-Drive" width="600" height="450" class="alignnone size-full wp-image-1648" /></p>
<p>Maxell will announce and demonstrate new photo storage, sharing and backup capabilities for the second generation AirStash at the 2012 International Consumer Electronics Show. AirStash is the first and only wireless flash drive which uses infinitely expandable SD card media to provide true two-way wireless storage for the iPad, iPhone, iPod touch, and other wireless devices. With the upcoming version of the AirStash+ companion app, you can snap photos around the world without worrying about running out of iPhone storage or accidentally losing your captured memories. Stop waiting for slow and costly cloud uploading and feel free to leave your laptop at home — just backup your precious photos and videos to the pocket-sized AirStash.</p>
<p>Enjoy your vacation and capture as many memories as you want: if your iPhone is getting full, just run the free AirStash+ app and quickly backup your camera roll (including video) to your AirStash for unlimited storage with interchangeable SD cards. Once your photos are transferred to the AirStash, you can share your photos with up to eight friends instantly through any compatible WiFi-enabled device.</p>
<p>If you have a point-and-shoot or professional SLR camera with you, you can put the camera&#8217;s SD memory card into AirStash for instant viewing of thousands of photos on your iPad or iPhone wherever you are without a laptop — without waiting for a lengthy import process. View up to 75 MP RAW and JPEG, then share with others directly to their own iPad, iPhone, or iPod touch, compatible Android device, Windows Phone, or Kindle Fire. Import your best, edit them with apps such as Adobe Photoshop Express, and email them across the world right from your iPad.</p>
<p>AirStash A02 is the smaller and more powerful second generation device from the pioneers of mobile wireless storage. Measuring just 3.6 x 1.2 x 0.5 inches (93 x 32 x 13 mm) and weighing just 1.4 oz (41 g), AirStash easily fits into your pocket, backpack, briefcase, or handbag for up to seven hours of continuous video streaming thanks to the built-in lithium-polymer battery. AirStash charges from any USB-equipped laptop or desktop (powered ports only) and works as a USB High Speed flash drive &#038; memory card reader. Memory is provided by an SD / SDHC / SDXC slot supporting beyond 128GB of high-density storage. New features and enhanced device compatibility can be provided by firmware updates downloaded from the Internet. (SDXC cards require a manual format before use).</p>
<p>Recently launched worldwide, AirStash is now available at many online and local retailers. </p>
<h4>Incoming search terms:</h4><ul><li>airstash</li><li>mobile iphone backup devices</li><li>maxell airstash</li><li>wireless flash</li><li>blackberry playbook airstash</li><li>ipad maxell</li><li>new flash drive</li><li>www wireless flash drive com</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/01/maxell-launches-airstash-wireless-flash-drive-and-mobile-photo-backup-and-share-solution-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Singapore and Tribal DDB Launch First Augmented Reality Print in Singapore, Powered by Apple iOS devices</title>
		<link>http://desinformado.com/macnews/2012/01/volkswagen-singapore-and-tribal-ddb-launch-first-augmented-reality-print-in-singapore-powered-by-apple-ios-devices/</link>
		<comments>http://desinformado.com/macnews/2012/01/volkswagen-singapore-and-tribal-ddb-launch-first-augmented-reality-print-in-singapore-powered-by-apple-ios-devices/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:21:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Ddb Singapore]]></category>
		<category><![CDATA[Device Application]]></category>
		<category><![CDATA[Executive Creative Director]]></category>
		<category><![CDATA[Interactive Print]]></category>
		<category><![CDATA[Jamie Lee]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Mobile Platform]]></category>
		<category><![CDATA[Model Features]]></category>
		<category><![CDATA[New Experience]]></category>
		<category><![CDATA[Penetration Rate]]></category>
		<category><![CDATA[Print Ads]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[Technology And Creativity]]></category>
		<category><![CDATA[Tribal Ddb]]></category>
		<category><![CDATA[Video Guide]]></category>
		<category><![CDATA[Volkswagen Group]]></category>
		<category><![CDATA[Volkswagen Models]]></category>
		<category><![CDATA[Volkswagen Singapore]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1659</guid>
		<description><![CDATA[A new augmented reality experience greeted Singaporeans on the first day of the new year. An interactive print advertisement placed by Volkswagen Singapore in the local daily, The Straits Times, allowed readers – for the first time – to partake in user interaction with a print ad using their Apple iOS devices to discover the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/01/volkswagen-augmented-reality-print-ad.jpg" alt="volkswagen augmented reality print ad Volkswagen Singapore and Tribal DDB Launch First Augmented Reality Print in Singapore, Powered by Apple iOS devices  " title="volkswagen-augmented-reality-print-ad" width="600" height="450" class="alignnone size-full wp-image-1660" /></p>
<p>A new augmented reality experience greeted Singaporeans on the first day of the new year. An interactive print advertisement placed by Volkswagen Singapore in the local daily, The Straits Times, allowed readers – for the first time – to partake in user interaction with a print ad using their Apple iOS devices to discover the whole range of Volkswagen models.</p>
<p>This new experience also marks the first-phase launch of the &#8220;VW SG&#8221; Apple iOS device application, which activates the augmented reality component of the ad. Additionally, users will literally have the Volkswagen showroom at their fingertips to explore model features and even book a test drive with just one touch. While intuitive in nature, the application has a little video guide hosted on the Volkswagen Singapore website. The campaign serves to provide a platform which allows customers to access Volkswagen any time and anywhere.</p>
<p><code><iframe width="600" height="437" src="http://www.youtube.com/embed/hh8ZXgTO53c?rel=0" frameborder="0" allowfullscreen></iframe></code></p>
<p>Jamie Lee, General Manager of Marketing Communications, Volkswagen Group Singapore said, &#8220;With the high penetration rate of smartphones, we feel the need to be on the mobile platform to provide convenience to our customers and to anyone who might be interested in our cars. This is just the beginning. In time, we hope to drive this forward with innovative features and functionalities synonymous with the Volkswagen brand to allow our customers to connect with us at a deeper level.&#8221;</p>
<p>Jeff Cheong, Head and Executive Creative Director, Tribal DDB Singapore added, &#8220;We look forward to using this application to enhance the overall showroom experience for Volkswagen. With technology and creativity, we believe the app will be able to serve as an &#8216;always on&#8217; platform for customers to access Volkswagen.&#8221;</p>
<p>Volkswagen&#8217;s augmented reality print ads will run through February 2012 and will also be available at the Volkswagen showroom. Media planning duties were handled by Mediacom.</p>
<h4>Incoming search terms:</h4><ul><li>volkswagen singapore augmented reality</li><li>augmented reality print out</li><li>RANGE advertisement</li><li>powered by print ad</li><li>volkswagen iphone print ad all cars</li><li>volkswagen print ad</li><li>augmented models</li><li>ads volkswagen range</li><li>Strait Times ad</li><li>a print advertisement</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/01/volkswagen-singapore-and-tribal-ddb-launch-first-augmented-reality-print-in-singapore-powered-by-apple-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AOC Aire LCD Monitor with iPod and iPhone Docking Station</title>
		<link>http://desinformado.com/macnews/2012/01/new-aoc-aire-lcd-monitor-with-ipod-and-iphone-docking-station/</link>
		<comments>http://desinformado.com/macnews/2012/01/new-aoc-aire-lcd-monitor-with-ipod-and-iphone-docking-station/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:59:25 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Alarm Clock]]></category>
		<category><![CDATA[Aoc Monitor]]></category>
		<category><![CDATA[Black Bezel]]></category>
		<category><![CDATA[Bonus Features]]></category>
		<category><![CDATA[Color Enhancement]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Impressive Image]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Led Backlight]]></category>
		<category><![CDATA[National Retailers]]></category>
		<category><![CDATA[Plug And Play Technology]]></category>
		<category><![CDATA[Power Conservation]]></category>
		<category><![CDATA[Premium Sound]]></category>
		<category><![CDATA[Screen Software]]></category>
		<category><![CDATA[Sleek Design]]></category>
		<category><![CDATA[Stylish Products]]></category>
		<category><![CDATA[Universal Docking Station]]></category>
		<category><![CDATA[Viewable Image Size]]></category>
		<category><![CDATA[Work Areas]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1656</guid>
		<description><![CDATA[AOC announces the Aire Monitor with Docking Station, the ultimate monitor for iPod and iPhone owners. The 23-inch Full High Definition monitor features a built-in universal docking station for iPhone and iPod that allows immediate video, audio and photo playback from the mobile device through AOC&#8217;s patented plug-and-play technology. Along with the integrated dock, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/01/AOC-Aire-Monitor-iPod-iPhone-Docking-Station.jpg" alt="AOC Aire Monitor iPod iPhone Docking Station New AOC Aire LCD Monitor with iPod and iPhone Docking Station" title="AOC-Aire-Monitor-iPod-iPhone-Docking-Station" width="600" height="389" class="alignnone size-full wp-image-1657" /></p>
<p>AOC announces the Aire Monitor with Docking Station, the ultimate monitor for iPod and iPhone owners. The 23-inch Full High Definition monitor features a built-in universal docking station for iPhone and iPod that allows immediate video, audio and photo playback from the mobile device through AOC&#8217;s patented plug-and-play technology. Along with the integrated dock, the base of the monitor also includes built-in speakers with high quality SRS Premium Sound. The 23-inch AOC Aire Monitor with Docking Station (e2343Fi) will be available for $279.99 at national retailers in March 2012. </p>
<p>The elegant and energy efficient Aire Monitor with Docking Station features a sleek design with a black bezel and white back that complements Apple&#8217;s stylish products. The 12.9 mm-thin monitor&#8217;s modern design is complemented by impressive image quality with Full HD 1080p resolution, a 50,000,000:1 Dynamic Contrast Ratio and 5 ms response time. The monitor&#8217;s Dynamic Contrast Boost feature creates five different color enhancement settings and allows for color adjustment in highlighted areas. The Aire Monitor with Docking Station also offers a user-friendly graphical OSD menu that can be accessed directly through the mouse and bonus features like embedded Screen+ software that allows the user to divide the screen into four self-contained work areas.</p>
<p>Along with being EPEAT Silver Certified for its green packaging and production, the monitor is also equipped with multiple power-saving features for reduced environmental impact, while the LED backlight is completely Mercury free. An Off Timer allows users to set an alarm clock to turn of the monitor automatically, and the eSaver feature has preset power conservation modes for the display when the PC is not in use.</p>
<p>Specifications<br />
• Ultra-slim (12.9 mm) monitor with built-in universal iPhone/iPod docking station<br />
• 23&#8243; viewable image size, diagonal<br />
• 50,000,000:1 Dynamic Contrast Ratio<br />
• Displays 16.7 million colors<br />
• 5ms response time<br />
• 16:9 Aspect ratio<br />
• 250 cd/m² typical brightness<br />
• 1920&#215;1080@60Hz resolution<br />
• HDMI digital input<br />
• Built-in speakers: 10 Watts<br />
• Windows 7 compatible</p>
<h4>Incoming search terms:</h4><ul><li>23 LED Aire Monitor with Docking Station</li><li>docking station android monitor</li><li>ultimate ipod docking station</li><li>custom iphone docking station</li><li>iphone monitor</li><li>ipod docking station with monitor facetime</li><li>Monitor Aire Play</li><li>monitor for ipod</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/01/new-aoc-aire-lcd-monitor-with-ipod-and-iphone-docking-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOBY Updates GorillaMobile Ori and Yogi with Hands-Free Camera Features for iPad 2</title>
		<link>http://desinformado.com/macnews/2011/06/joby-updates-gorillamobile-ori-yogi-hands-free-camera-features-ipad-2/</link>
		<comments>http://desinformado.com/macnews/2011/06/joby-updates-gorillamobile-ori-yogi-hands-free-camera-features-ipad-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:33:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[Camera Features]]></category>
		<category><![CDATA[Free Camera]]></category>
		<category><![CDATA[Free Photographs]]></category>
		<category><![CDATA[Gorillamobile]]></category>
		<category><![CDATA[High Performance Cars]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Mobile Professional]]></category>
		<category><![CDATA[Ori]]></category>
		<category><![CDATA[Perfect Companion]]></category>
		<category><![CDATA[Polycarbonate Case]]></category>
		<category><![CDATA[Polypropylene]]></category>
		<category><![CDATA[Protective Case]]></category>
		<category><![CDATA[Rubber Bumper]]></category>
		<category><![CDATA[Steady Hands]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[Sturdy Legs]]></category>
		<category><![CDATA[Uneven Surfaces]]></category>
		<category><![CDATA[Yogi]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1642</guid>
		<description><![CDATA[JOBY releases new versions of the hands-free positioning and camera optimizing case and stands, GorillaMobile Ori and GorillaMobile Yogi for iPad 2. Following the amazing success of the original Ori and Yogi in January, the new products complete the latest update to the GorillaMobile line which began with the Verizon and AT&#038;T compatible GorillaMobile for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2011/06/gorillamobile-ori2-yogi-ipad2.jpg" alt="gorillamobile ori2 yogi ipad2 JOBY Updates GorillaMobile Ori and Yogi with Hands Free Camera Features for iPad 2" title="gorillamobile-ori2-yogi-ipad2" width="600" height="300" class="alignnone size-full wp-image-1643" /></p>
<p> JOBY releases new versions of the hands-free positioning and camera optimizing case and stands, GorillaMobile Ori and GorillaMobile Yogi for iPad 2. Following the amazing success of the original Ori and Yogi in January, the new products complete the latest update to the GorillaMobile line which began with the Verizon and AT&#038;T compatible GorillaMobile for iPhone 4 and the release of the free, stop-motion, all-in-one iPhone camera app in April – Frame X Frame. Enhanced for the addition of the camera to the iPad 2, the Ori and Yogi allow users to take advantage of the new iPad 2 features with steady, hands-free photographs and comfortable, more flattering Face-Timing that won&#8217;t make you look like you desperately need a few more hours of sleep.</p>
<p>Built for the demanding iPad power user, the GorillaMobile Ori for iPad 2 provides sleek ergonomic positioning all in a protective case and stand. Drawing its inspiration from the folding art of origami, the GorillaMobile Ori is engineered from a superlight German-made aluminum/polypropylene composite used in high-performance cars. This next-generation material allows the Ori to be folded into countless positions designed with the needs of the mobile professional in mind. When folded back into its folio mode, the Ori delivers lightweight, rigid stability that can easily slip into your bag for travel to the next meeting.</p>
<p>For iPad users who would rather read and watch videos in the comfort of their bed or on the couch, the GorillaMobile Yogi for iPad 2 stretches and wraps into the perfect position. The limber yet sturdy legs of the GorillaMobile Yogi twist and bend to stabilize the iPad on uneven surfaces or wrap around fixtures in the kitchen to become the perfect companion for your grand cooking plans. The polycarbonate case with rubber bumper protects your iPad from shocks and falls. In addition, the quick-release clip easily detaches the modular legs, allowing the case and legs to be used in landscape or portrait mode.</p>
<p>The GorillaMobile Ori for iPad 2 is available for $69.95 and the GorillaMobile Yogi for iPad 2 retails for $39.95. Both products are available for purchase today on Amazon.com and JOBY.com.</p>
<h4>Incoming search terms:</h4><ul><li>gorilla Mobile Yogi ipad2</li><li>facetime handsfree</li><li>ipad 2 cases and stands</li><li>IPAD IN HANDS FREE IMAGES</li><li>joby yogi for ipod</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2011/06/joby-updates-gorillamobile-ori-yogi-hands-free-camera-features-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroVision unveils the SHOWWX+, a whole new Gaming Experience for Apple Device Users</title>
		<link>http://desinformado.com/macnews/2011/06/microvision-unveils-showwx-gaming-experience-apple-device-users/</link>
		<comments>http://desinformado.com/macnews/2011/06/microvision-unveils-showwx-gaming-experience-apple-device-users/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:02:38 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[Competitive Technologies]]></category>
		<category><![CDATA[Constant Motion]]></category>
		<category><![CDATA[Critical Criteria]]></category>
		<category><![CDATA[Device Users]]></category>
		<category><![CDATA[Display Technology]]></category>
		<category><![CDATA[E3 Attendees]]></category>
		<category><![CDATA[Game Controller]]></category>
		<category><![CDATA[Gaming Applications]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Gaming Stations]]></category>
		<category><![CDATA[Immersive Experience]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Laser Pico]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[New Gaming]]></category>
		<category><![CDATA[Picop]]></category>
		<category><![CDATA[Prototype Devices]]></category>
		<category><![CDATA[Prototype Efforts]]></category>
		<category><![CDATA[Room Experience]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1637</guid>
		<description><![CDATA[MicroVision is inviting attendees to experience how mobile gaming can offer a much larger, more exhilarating experience when combined with PicoP in-motion laser display technology. MicroVision is showcasing several prototype devices, along with its “Made for iPod, iPhone, and iPad&#8221; SHOWWX+ laser pico projector, that enable game play on any surface at up to nine [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2011/06/microvision-picoP-iphone-projector.jpg" alt="microvision picoP iphone projector MicroVision unveils the SHOWWX+, a whole new Gaming Experience for Apple Device Users" title="microvision-picoP-iphone-projector" width="600" height="424" class="alignnone size-full wp-image-1638" /></p>
<p>MicroVision is inviting attendees to experience how mobile gaming can offer a much larger, more exhilarating experience when combined with PicoP in-motion laser display technology. MicroVision is showcasing several prototype devices, along with its “Made for iPod, iPhone, and iPad&#8221; SHOWWX+ laser pico projector, that enable game play on any surface at up to nine feet in diagonal image size. Unlike competitive technologies, MicroVision’s laser display technology produces images that are always in focus with no color breakup even in constant motion and on uneven display surfaces—two critical criteria for mobile gaming applications.</p>
<p>In four gaming stations at MicroVision’s booth, and at locations around the show floor, E3 attendees can experience how gamers can achieve a “larger than living room” experience from a device that easily slips into their shirt pocket. The SHOWWX+ plugs directly into personal media players such as an iPod, iPhone, iPad, mobile phones, handheld gaming consoles and other devices with TV-Out or VGA functionality, casting a large, vibrant, non-fixed display that amplifies the immersive movement of mobile games. MicroVision is also displaying new accessories that can make big-screen mobile gaming even easier including the new iGrip swivel carrier that connects the SHOWWX+ to partner devices such as the iPhone 3G and above, third- and fourth-generation iPod Touch devices, and iPad and iPad 2.</p>
<p><code><iframe width="560" height="349" src="http://www.youtube.com/embed/ZUMNJCtQODk" frameborder="0" allowfullscreen></iframe></code></p>
<p>Also on display are several prototype devices that offer varied connectivity, multiple user experiences and innovative embedded solutions based on PicoP laser display technology including an Android-based mini-tablet unveiled at CES 2011 and a disc-shaped motion game controller.</p>
<p>Combining SHOWWX+ and a mobile device with games that support video-out creates a bigger, more immersive experience than most console-based gaming. Prototype efforts, from MicroVision’s own “Sultan’s Rings” to Disney Research’s MotionBeam project, continue to demonstrate exciting future possibilities when gaming and display solutions are coupled and why MicroVision’s laser display technology is a perfect complement to mobile gaming.</p>
<p>The SHOWWX+ laser pico projector is available now at an MSRP of $349. A full suite of optional accessories, including the new iGrip swivel carrier, tripods, spare batteries, extended cables, VGA connectors, car chargers and carrying cases are available on the MicroVision online store and from authorized distributors.</p>
<h4>Incoming search terms:</h4><ul><li>Microvision Pico Magic</li><li>mobile projector for ipad</li><li>Microvision PicoMagic</li><li>projector iphone</li><li>projector experience</li><li>Pico Magic microvision</li><li>نوكيا يعرض على البروجكتر</li><li>apple ipod projector</li><li>بروجكتر ايفون</li><li>showwx review gaming no jailbreak</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2011/06/microvision-unveils-showwx-gaming-experience-apple-device-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing iOS 5 (video)</title>
		<link>http://desinformado.com/macnews/2011/06/introducing-ios-5-video/</link>
		<comments>http://desinformado.com/macnews/2011/06/introducing-ios-5-video/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:07:14 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Crown Jewel]]></category>
		<category><![CDATA[Devotion]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Mobile Os]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Job]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1630</guid>
		<description><![CDATA[Apple as usual took its time to show all the new features in iOS 5, this 5 minutes video illustrates the most interesting and hot new features of Apple&#8217;s mobile OS. iOS is Apple&#8217;s crown jewel so polishing and bringing excitement and devotion to iOS is Apple new job. Incoming search terms:Apple - Introducing iOS [...]]]></description>
