<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNews @ Desinformado.com</title>
	<atom:link href="http://desinformado.com/macnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://desinformado.com/macnews</link>
	<description>Mac News</description>
	<lastBuildDate>Thu, 03 May 2012 14:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How big is Apple? Check out this infographic</title>
		<link>http://desinformado.com/macnews/2012/05/how-big-is-apple-check-out-this-info-graphic/</link>
		<comments>http://desinformado.com/macnews/2012/05/how-big-is-apple-check-out-this-info-graphic/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:49:31 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Best Computer]]></category>
		<category><![CDATA[Big Apple]]></category>
		<category><![CDATA[Computer Science Degrees]]></category>
		<category><![CDATA[Cupertino California]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[Franchise Player]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Market Capitalization]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[World Apple]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1678</guid>
		<description><![CDATA[Apple&#8217;s total sales in 2011 were $128 billion which is more than the gross domestic product of about 160 nations around the world including New Zealand, Iraq and Syria. Apple&#8217;s current market capitalization is $508 billion making it the largest company in the world. Apple&#8217;s release of its latest iPad was massive: the company sold [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/just-how-big-is-apple.jpg" alt="just how big is apple How big is Apple? Check out this infographic" title="just-how-big-is-apple" width="600" height="277" class="alignnone size-full wp-image-1679" /></p>
<p>Apple&#8217;s total sales in 2011 were $128 billion which is more than the gross domestic product of about 160 nations around the world including New Zealand, Iraq and Syria.</p>
<p>Apple&#8217;s current market capitalization is $508 billion making it the largest company in the world.</p>
<p>Apple&#8217;s release of its latest iPad was massive: the company sold 3 million devices in the first 72 hours of release.</p>
<p>695 iPads are sold every minute. 11 iPads are sold every second.</p>
<p>Apple projects to sell 56.4 million iPads in 2012. Laid end-to-end those iPads would stretch from Cupertino, California to New York City and back and nearly halfway back to the Big Apple.</p>
<p>Since 2008, almost as many devices with Apple&#8217;s IOS operating system were sold as cars worldwide. Does that mean that in today&#8217;s world we consider Apple products as important as vehicles?</p>
<p>While the iPad has been a huge success, the iPhone is still Apple&#8217;s franchise player selling over 72 million devices in 2011. That&#8217;s nearly equal to the weight of the Eiffel Tower.</p>
<p>40% of Apple&#8217;s revenue is credited to the iPhone alone.</p>
<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/just-how-big-is-apple-infographic.jpg" alt="just how big is apple infographic How big is Apple? Check out this infographic" title="just-how-big-is-apple-infographic" width="600" height="3666" class="alignnone size-full wp-image-1680" /></p>
<p>Via <a href="http://www.bestcomputersciencedegrees.com/apple/" target="_blank">Best Computer Science Degrees.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/how-big-is-apple-check-out-this-info-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan&#8217;s analyst believes Apple won&#8217;t launch the Apple TV (iTV) this year, maybe in 2014</title>
		<link>http://desinformado.com/macnews/2012/05/j-p-morgans-analyst-believes-apple-wont-launch-the-apple-tv-itv-this-year-maybe-in-2014/</link>
		<comments>http://desinformado.com/macnews/2012/05/j-p-morgans-analyst-believes-apple-wont-launch-the-apple-tv-itv-this-year-maybe-in-2014/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:36:43 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Apple Tv]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Ipay]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Itv]]></category>
		<category><![CDATA[J P Morgan]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mark Moskowitz]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Nfc]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tight]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1674</guid>
		<description><![CDATA[J.P. Morgan&#8217;s analyst, Mark Moskowitz, believes that Apple won&#8217;t be launching the rumored Apple TV this year, instead, Apple will launch other services like the iPay, Apple mobile payment based on NFC for the iPhone, Moskowitz cites economic factors for Apple to avoid the introduction of the HDTV set. According to Moskowitz research, Apple will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/apple-itv-hdtv.jpg" alt="apple itv hdtv J.P. Morgans analyst believes Apple wont launch the Apple TV (iTV) this year, maybe in 2014" title="apple-itv-hdtv" width="600" height="450" class="alignnone size-full wp-image-1675" /></p>
<p>J.P. Morgan&#8217;s analyst, Mark Moskowitz, believes that Apple won&#8217;t be launching the rumored Apple TV this year, instead, Apple will launch other services like the iPay, Apple mobile payment based on NFC for the iPhone, Moskowitz cites economic factors for Apple to avoid the introduction of the HDTV set.</p>
<p>According to Moskowitz research, Apple will be pumping its current AppleTV device with better features until it finds market sustainability for the introduction of Apple long-rumored AppleTV (iTV). Analysts have been talking about Apple introduction of a full-fledged HDTV, for its part, Apple has been tight-lipped and has avoided a direct talk about the iTV rumors.</p>
<p>Via <a href="http://www.appleinsider.com/articles/12/05/03/jp_morgan_apple_television_unlikely_to_arrive_in_2012.html" target="_blank">Appleinsider.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/j-p-morgans-analyst-believes-apple-wont-launch-the-apple-tv-itv-this-year-maybe-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC: Apple Shines, But Slumping Android Shipments Lead to Disappointing First Quarter for Media Tablets</title>
		<link>http://desinformado.com/macnews/2012/05/idc-apple-shines-but-slumping-android-shipments-lead-to-disappointing-first-quarter-for-media-tablets/</link>
		<comments>http://desinformado.com/macnews/2012/05/idc-apple-shines-but-slumping-android-shipments-lead-to-disappointing-first-quarter-for-media-tablets/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:16:46 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content Consumption]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Idc]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Pandigital]]></category>
		<category><![CDATA[Research Director]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Steep Drop]]></category>
		<category><![CDATA[Tablet Market]]></category>
		<category><![CDATA[Tom Mainelli]]></category>
		<category><![CDATA[Worldwide Media]]></category>
		<category><![CDATA[Worldwide Share]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1671</guid>
		<description><![CDATA[A steep drop in shipments of Android-based tablets offset a strong quarter from Apple and caused the media tablet market to miss projections for the first quarter of 2012 (1Q12), according to preliminary data from the International Data Corporation (IDC) Worldwide Quarterly Media Tablet and eReader Tracker. Total worldwide media tablet shipments for the quarter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/apple-ipad-3.jpg" alt="apple ipad 3 IDC: Apple Shines, But Slumping Android Shipments Lead to Disappointing First Quarter for Media Tablets" title="apple-ipad-3" width="600" height="338" class="alignnone size-full wp-image-1672" /></p>
<p>A steep drop in shipments of Android-based tablets offset a strong quarter from Apple and caused the media tablet market to miss projections for the first quarter of 2012 (1Q12), according to preliminary data from the International Data Corporation (IDC) Worldwide Quarterly Media Tablet and eReader Tracker. Total worldwide media tablet shipments for the quarter reached 17.4 million units in 1Q12, 1.2 million units below IDC&#8217;s projection for the quarter. While IDC predicted a sharp seasonal slowdown of -34% from the previous quarter’s record-breaking 28.2 million units, the actual decline was slightly steeper at -38.4%. The total still represents a robust year-over-year growth rate of 120%, up from 7.9 million units in the first quarter of 2011.</p>
<p>“It seems some of the mainstream Android vendors are finally beginning to grasp a fact that Amazon, B&#038;N, and Pandigital figured out early on: Namely, to compete in the media tablet market with Apple, they must offer their products at notably lower price points”</p>
<p>&#8220;Apple reasserted its dominance in the market this quarter, driving huge shipment totals at a time when all but a few Android vendors saw their numbers drop precipitously after posting big gains during the holiday buying season,&#8221; said Tom Mainelli, research director, Mobile Connected Devices at IDC. &#8220;Apple&#8217;s move to position the iPad as an all-purpose tablet, instead of just a content consumption device, is resonating with consumers as well as educational and commercial buyers. And its decision to keep a lower-priced iPad 2 in the market after it launched the new iPad in March seems to be paying off as well.&#8221;</p>
<p>Apple shipped 11.8 million iPads during the quarter, down from 15.4 million units in the fourth quarter of 2011, and grew its worldwide share from 54.7% in 4Q11 to 68% in 1Q12. Amazon, which stormed into the market in 4Q11 to grab second place with 16.8% of the market on shipment of 4.8 million units, saw its share decline significantly in the first quarter to just over 4%, falling to third place as a result. Samsung took advantage of Amazon&#8217;s weakness to regain the number two position while Lenovo vaulted into the number four spot, followed by Barnes &#038; Noble at number five.</p>
<p>Although total Android shipments were down sharply in 1Q12, companies such as Samsung and Lenovo are beginning to gain traction in the market with their latest generation of Android products. IDC expects the segment to rebound quickly as other vendors introduce new products in the second quarter and beyond.</p>
<p>&#8220;It seems some of the mainstream Android vendors are finally beginning to grasp a fact that Amazon, B&#038;N, and Pandigital figured out early on: Namely, to compete in the media tablet market with Apple, they must offer their products at notably lower price points,&#8221; Mainelli added. &#8220;We expect a new, larger-screened device from Amazon at a typically aggressive price point, and Google will enter the market with an inexpensive, co-branded ASUS tablet designed to compete directly on price with Amazon&#8217;s Kindle Fire. The search giant&#8217;s new tablet will run a pure version of Android, whereas the Fire runs Amazon&#8217;s own forked version of the OS that cuts Google out of the picture.&#8221;</p>
<p>The impact that Microsoft Windows 8- and Windows RT-based tablets, which are widely expected to ship into the market by the fourth quarter, will have on the overall tablet market is yet to be determined. Pricing on the new Windows tablets hasn&#8217;t been announced, and that will be a critical factor when it comes to winning over consumers. Consumer reception to the new OS and the success of integration with traditional Windows systems will also be critical.</p>
<p>&#8220;The worldwide tablet market is entering a new phase in the second half of 2012 that will undoubtedly reshape the competitive landscape,&#8221; said Bob O&#8217;Donnell, program vice president, Clients and Displays. &#8220;While Apple will continue to sit comfortably on the top for now, the battle for the next several positions is going to be fierce. Throw in Ultrabooks, the launch of Windows 8, and a few surprise product launches, and you have all the makings of an incredible 2012 holiday shopping season.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/idc-apple-shines-but-slumping-android-shipments-lead-to-disappointing-first-quarter-for-media-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling launches Frommer’s &#8211; first interactive travel guides for iPad, iPhone and iPod touch</title>
		<link>http://desinformado.com/macnews/2012/05/inkling-launch-frommers-first-interactive-travel-guides-for-ipad-iphone-and-ipod-touch/</link>
		<comments>http://desinformado.com/macnews/2012/05/inkling-launch-frommers-first-interactive-travel-guides-for-ipad-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:53:37 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Airplane]]></category>
		<category><![CDATA[Annotations]]></category>
		<category><![CDATA[Day Forecast]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[Forecast Weather]]></category>
		<category><![CDATA[Frommer Travel]]></category>
		<category><![CDATA[High Resolution Photographs]]></category>
		<category><![CDATA[Inkling]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Interactive Guides]]></category>
		<category><![CDATA[Interactive Maps]]></category>
		<category><![CDATA[Interactive Travel Guides]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Minute Weather]]></category>
		<category><![CDATA[Renaissance Chateau]]></category>
		<category><![CDATA[Weather Windows]]></category>
		<category><![CDATA[Zen Gardens]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1666</guid>
		<description><![CDATA[Frommer’s announced immediate availability of the first-ever truly interactive guides for iPhone and iPad. With seven titles from Frommer’s award-winning Day by Day series rebuilt on Inkling’s platform and optimized for iPad, iPhone, and iPod touch, the joy of traveling begins before you even get there. Travelers now have unprecedented access to the information they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/frommers-tourism-app-ipad.jpg" alt="frommers tourism app ipad Inkling launches Frommer’s   first interactive travel guides for iPad, iPhone and iPod touch" title="frommers-tourism-app-ipad" width="600" height="377" class="alignnone size-full wp-image-1667" /></p>
<p>Frommer’s announced immediate availability of the first-ever truly interactive guides for iPhone and iPad. With seven titles from Frommer’s award-winning Day by Day series rebuilt on Inkling’s platform and optimized for iPad, iPhone, and iPod touch, the joy of traveling begins before you even get there.</p>
<p>Travelers now have unprecedented access to the information they need, wherever they are. Plan your trip at home on the sofa with your iPad, swiping through images, listings and interactive maps. Then, check your notes and highlights on the airplane, making a few last minute plans. Once there, leave your iPad in the room, and grab your iPhone for quick references while out exploring the sights you researched earlier.</p>
<p>All of the content from the Day by Day series, like thoughtful itineraries and curated expertise, is amplified with Inkling-only features not found in any e-book or travel app:</p>
<p>With more than 650 rich maps, travelers can envision the destinations as they plan, tapping for instant access to more information, links, and images.<br />
It’s easy to make highlights and bookmark anything from text to maps and web links. iPad users can also make notes. All annotations are saved in your guide for easy reference.<br />
More than 3,000 high-resolution photographs make you feel like you’re already lounging on a beach, exploring a Renaissance chateau, or walking through Zen gardens—all before packing your bags. Frommer’s on Inkling immerses travelers in the destination from the first tap.<br />
Figure out what to pack in advance or what to wear that day as you read about your itinerary with 74 live, five-day forecast weather windows. Every time you check out a destination inside your guide, you’ll get up-to-the-minute weather about that destination or city.<br />
Easy navigation of your guide means easy navigation of your destination. Instead of flipping back and forth between maps, photos, and lists, layered maps show the top places to dine, stay and visit in one spot. Every chapter also begins with slideshows of destination highlights, to help you dive in with ease.<br />
Frommer’s guides are fully cross-linked. Tap on references to other places or sections, and jump to hotel, restaurant and other websites anywhere in the book.<br />
Forget navigating a traditional index or remembering where a recommendation is in the book. Search for anything, and Inkling finds it anywhere in the guide—plus Google and Wikipedia, too, just in case.</p>
<p>Seven guides are available for immediate download from www.inkling.com/frommers and from within the App Store: Costa Rica, Alaska, California, France, Spain, Great Britain, and Japan. More destinations are coming later this year.</p>
<p>Frommer’s Day by Day guides on Inkling are universal apps for iPad, iPhone and iPod touch, priced from $9.99 to $14.99. You can learn more about Frommer’s on Inkling at www.inkling.com/frommers.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/inkling-launch-frommers-first-interactive-travel-guides-for-ipad-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesVu 2.0 launches in the US and Canada, watch out Square and Intuit</title>
		<link>http://desinformado.com/macnews/2012/05/salesvu-2-0-launches-in-the-us-and-canada-watch-out-square-and-intuit/</link>
		<comments>http://desinformado.com/macnews/2012/05/salesvu-2-0-launches-in-the-us-and-canada-watch-out-square-and-intuit/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:45:14 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Added Features]]></category>
		<category><![CDATA[Beauty Shops]]></category>
		<category><![CDATA[Cash Drawer]]></category>
		<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[Email Notifications]]></category>
		<category><![CDATA[Employee Timekeeping]]></category>
		<category><![CDATA[Food Service Establishments]]></category>
		<category><![CDATA[Functionality Enhancements]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Leadership Position]]></category>
		<category><![CDATA[Management Reporting]]></category>
		<category><![CDATA[Massage Therapists]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Mobile Payment Solution]]></category>
		<category><![CDATA[Pascal Nicolas]]></category>
		<category><![CDATA[Payment Application]]></category>
		<category><![CDATA[Payment Solutions]]></category>
		<category><![CDATA[Service Businesses]]></category>
		<category><![CDATA[Technology Leadership]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1663</guid>
		<description><![CDATA[Austin-based SalesVu just released its latest mobile payment application, SalesVu 2.0 for iPhone’s and iPad’s. The new update solidifies SalesVu’s technology leadership position as the only mobile payment solution with centralized cloud-based management, reporting, and social media marketing. According to Pascal Nicolas, SalesVu founder and CEO, SalesVu 2.0 provides more value than most point-of-sale and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/SalesVu-2-mobile-payment-to-rival-Square-Intuit.jpg" alt="SalesVu 2 mobile payment to rival Square Intuit SalesVu 2.0 launches in the US and Canada, watch out Square and Intuit" title="SalesVu-2-mobile-payment-to-rival-Square-Intuit" width="600" height="423" class="alignnone size-full wp-image-1664" /></p>
<p>Austin-based SalesVu just released its latest mobile payment application, SalesVu 2.0 for iPhone’s and iPad’s. The new update solidifies SalesVu’s technology leadership position as the only mobile payment solution with centralized cloud-based management, reporting, and social media marketing.</p>
<p>According to Pascal Nicolas, SalesVu founder and CEO, SalesVu 2.0 provides more value than most point-of-sale and mobile payment solutions while offering the lowest credit card processing fees. “We listened to thousands of SalesVu users across various retail, restaurant, and services segments and added features designed to help them operate their business more efficiently, securely, and cost effectively,” Nicolas says.</p>
<p>New retail functionality built into SalesVu 2.0 includes the ability to print receipts and scan barcodes for faster transaction processing. Another common request from retailers was the ability for employees to clock-in and out, a feature that SalesVu tied to a complete cloud-based employee timekeeping solution on SalesVu.com. Lastly, retailers will be able to significantly simplify their close-out process with SalesVu’s cash drawer functionality.</p>
<p>Features designed specifically for food service establishments in SalesVu 2.0 include the ability to split checks, print orders to the kitchen, adjust tips at the end of the shift, and receive orders from the restaurant’s website. While most online ordering solutions only send email notifications, SalesVu also displays the order right on the point-of-sale app for immediate processing, allowing smaller businesses to be as efficient as larger chains.</p>
<p>Service businesses, according to Nicolas, were an important driver in many of the functionality enhancements built into version 2.0. He notes that there is one thing that beauty shops, massage therapists, and plumbers have in common: they work by appointment. SalesVu 2.0 routes appointments from a business’ website directly to the SalesVu app on the iPhone and iPad and allows business owners to take a partial deposit at the time of the reservation and process the balance once the service has been completed. The mobile payment solution also added invoicing and recurring billing, which allows service-based professionals such as attorneys and consultants to set up monthly credit card payments in addition to processing face-to-face transactions.</p>
<p>The launch of SalesVu 2.0 will also now include the application and credit card reader at no cost to businesses. What’s more, SalesVu’s credit card processing fees in the U.S. are the lowest of any mobile payment solution at a flat 2.7% rate for both swiped and keyed-in transactions. In Canada SalesVu’s rates vary from 1.73% to 3.26% depending on card type, which is significantly lower than the rates Intuit recently announced for the Canadian market.</p>
<p>With complete point-of-sale functionality, social media promotion capabilities, daily deal ROI analysis, enterprise-level sales and inventory reporting, Nicolas is confident SalesVu 2.0 has a clear advantage in the mobile payment race.</p>
<h4>Incoming search terms:</h4><ul><li>mobile payment application</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/salesvu-2-0-launches-in-the-us-and-canada-watch-out-square-and-intuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriFone GlobalBay iPad Retailing Solution Fits GUESS</title>
		<link>http://desinformado.com/macnews/2012/01/verifone-globalbay-ipad-retailing-solution-fits-guess/</link>
		<comments>http://desinformado.com/macnews/2012/01/verifone-globalbay-ipad-retailing-solution-fits-guess/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:00:33 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Commerce Transactions]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Consumer Interaction]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Global Brand]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Ipads]]></category>
		<category><![CDATA[Jingle Ball]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Men Women]]></category>
		<category><![CDATA[Programming Skills]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Rich Content]]></category>
		<category><![CDATA[Roadshow]]></category>
		<category><![CDATA[Self Service]]></category>
		<category><![CDATA[Shopping Experience]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Time Interface]]></category>
		<category><![CDATA[Verifone]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1650</guid>
		<description><![CDATA[GUESS created a premium global brand in part by putting iconic imagery in front of consumers. Now, it’s again leading retail trends by integrating these assets into the shopping experience inside stores and beyond using the VeriFone GlobalBay iPad Retailing solution from VeriFone Systems. VeriFone, today announced that the popular designer and distributor of one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/01/VeriFone-GlobalBay-iPad-application.jpg" alt="VeriFone GlobalBay iPad application VeriFone GlobalBay iPad Retailing Solution Fits GUESS" title="VeriFone-GlobalBay-iPad-application" width="600" height="260" class="alignnone size-full wp-image-1651" /></p>
<p>GUESS created a premium global brand in part by putting iconic imagery in front of consumers. Now, it’s again leading retail trends by integrating these assets into the shopping experience inside stores and beyond using the VeriFone GlobalBay iPad Retailing solution from VeriFone Systems.</p>
<p>VeriFone, today announced that the popular designer and distributor of one of the world’s leading lifestyle collections of contemporary apparel and accessories for men, women and children has implemented the VeriFone GlobalBay solution inside a dozen stores in the U.S., taken the technology on the road to Asia, and plans to expand the deployment widely in 2012. GUESS is using the VeriFone solution to enable consumer interaction with iPads mounted on rolling stands that serve as self-service kiosks to its online and in-store products to enhance the overall shopping experience and generate additional sales.</p>
<p>The VeriFone GlobalBay iPad Retailing App is powered by an easy-to-use web-based content management console that allows the retailer to easily design, brand and manage iPad Apps – no programming skills required. Apps deployed via the VeriFone GlobalBay solution sync rich content locally to the device so that users experience an optimized iPad shopping experience. Online connectivity allows for real-time interface to web-based assets and e-commerce transactions when required.</p>
<p>Within the store the VeriFone GlobalBay iPad application allows shoppers and store associates to browse various styles via the LookBook functionality and to select products for either immediate purchase or order online if the product is not available in the store. After hours, the iPad is used for distribution of training videos to store associates and managers.</p>
<p>Outside the store, GUESS has deployed the VeriFone GlobalBay iPad solution to events, including the recent Jingle Ball at the Staples Center in Los Angeles, and on a six-week roadshow in Asia that leveraged customer loyalty enrollment in Chinese as well as local sizing explanations and related product imagery.</p>
<h4>Incoming search terms:</h4><ul><li>GlobalBay iPad Retailing Solution</li><li>verifone global bay</li><li>verifone ipad</li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/01/verifone-globalbay-ipad-retailing-solution-fits-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxell launches AirStash Wireless Flash Drive and Mobile Photo Backup and Share Solution for iPhone and iPad</title>
		<link>http://desinformado.com/macnews/2012/01/maxell-launches-airstash-wireless-flash-drive-and-mobile-photo-backup-and-share-solution-for-iphone-and-ipad/</link>
		<comments>http://desinformado.com/macnews/2012/01/maxell-launches-airstash-wireless-flash-drive-and-mobile-photo-backup-and-share-solution-for-iphone-and-ipad/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:54:36 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[accesories]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[A02]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Flash Drive]]></category>
		<category><![CDATA[Generation Device]]></category>
		<category><![CDATA[International Consumer Electronics]]></category>
		<category><![CDATA[Mobile Wireless]]></category>
		<category><![CDATA[Photo Storage]]></category>
		<category><![CDATA[Point And Shoot]]></category>
		<category><![CDATA[Precious Photos]]></category>
		<category><![CDATA[Professional Slr Camera]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Share With Others]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Wireless Flash]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1647</guid>
		<description><![CDATA[Maxell will announce and demonstrate new photo storage, sharing and backup capabilities for the second generation AirStash at the 2012 International Consumer Electronics Show. AirStash is the first and only wireless flash drive which uses infinitely expandable SD card media to provide true two-way wireless storage for the iPad, iPhone, iPod touch, and other wireless [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/01/Maxell-AirStash-Wireless-Flash-Drive.jpg" alt="Maxell AirStash Wireless Flash Drive Maxell launches AirStash Wireless Flash Drive and Mobile Photo Backup and Share Solution for iPhone and iPad" title="Maxell-AirStash-Wireless-Flash-Drive" width="600" height="450" class="alignnone size-full wp-image-1648" /></p>
<p>Maxell will announce and demonstrate new photo storage, sharing and backup capabilities for the second generation AirStash at the 2012 International Consumer Electronics Show. AirStash is the first and only wireless flash drive which uses infinitely expandable SD card media to provide true two-way wireless storage for the iPad, iPhone, iPod touch, and other wireless devices. With the upcoming version of the AirStash+ companion app, you can snap photos around the world without worrying about running out of iPhone storage or accidentally losing your captured memories. Stop waiting for slow and costly cloud uploading and feel free to leave your laptop at home — just backup your precious photos and videos to the pocket-sized AirStash.</p>
