<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNews @ Desinformado.com</title>
	<atom:link href="http://desinformado.com/macnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://desinformado.com/macnews</link>
	<description>Mac News</description>
	<lastBuildDate>Thu, 24 May 2012 20:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Autodesk SketchBook Ink App Delivers Stunning Creative Tools for iPad</title>
		<link>http://desinformado.com/macnews/2012/05/new-autodesk-sketchbook-ink-app-delivers-stunning-creative-tools-for-ipad/</link>
		<comments>http://desinformado.com/macnews/2012/05/new-autodesk-sketchbook-ink-app-delivers-stunning-creative-tools-for-ipad/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:01:26 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Creative Tools]]></category>
		<category><![CDATA[Creative Visions]]></category>
		<category><![CDATA[Digital Environment]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Erasers]]></category>
		<category><![CDATA[Fine Detail]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Painting Tools]]></category>
		<category><![CDATA[Pen And Ink]]></category>
		<category><![CDATA[Personal Styles]]></category>
		<category><![CDATA[Photo Library]]></category>
		<category><![CDATA[Quality Images]]></category>
		<category><![CDATA[Resolution Output]]></category>
		<category><![CDATA[Sketchbook Pro]]></category>
		<category><![CDATA[Style Artwork]]></category>
		<category><![CDATA[Talented Artists]]></category>
		<category><![CDATA[Traditional Vector]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1723</guid>
		<description><![CDATA[Autodesk launched Autodesk SketchBook Ink for iPad paint and drawing app, the latest release from the company’s popular SketchBook family, which has more than 10 million downloads to date. Powered by a brand new engine, Autodesk SketchBook Ink introduces unique technology for artists to create stunning, high-resolution ink-style artwork. The SketchBook Ink addition to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/autodesk-SketchBook_Ink-app.jpg" alt="autodesk SketchBook Ink app New Autodesk SketchBook Ink App Delivers Stunning Creative Tools for iPad" title="autodesk-SketchBook_Ink-app" width="600" height="448" class="alignnone size-full wp-image-1724" /></p>
<p>Autodesk launched Autodesk SketchBook Ink for iPad paint and drawing app, the latest release from the company’s popular SketchBook family, which has more than 10 million downloads to date. Powered by a brand new engine, Autodesk SketchBook Ink introduces unique technology for artists to create stunning, high-resolution ink-style artwork. The SketchBook Ink addition to the SketchBook family increases the number of choices available to artists to express their creative visions in a digital environment.</p>
<p>Unlike traditional vector drawing apps, SketchBook Ink enables users to produce very fine detail in their artwork, independent of resolution, building on the intuitive freehand-drawing Autodesk SketchBook Pro platform. This new technology also supports the ability to export and print large, high-quality images right from the iPad. Final artwork can be exported at optimal sizes to the photo library on iPad, email, Dropbox, or iTunes file sharing. Images exported to Dropbox or iTunes file sharing can exceed 100 megapixels.</p>
<p>“We are fortunate to collaborate with many talented artists, so we know how important it is for them to have a variety of tools for not only different tasks in their creative process, but also to express their personal styles. SketchBook Ink provides more choices for artists. And with its ability to produce high-resolution output, it makes a huge leap for content creation on the iPad,” said Chris Cheung, product line manager, Autodesk.</p>
<p>Complementing Autodesk’s popular app for the iPad, SketchBook Pro, which offers a variety of sketching and painting tools, SketchBook Ink is dedicated to pen-and-ink drawing. The inking behavior gives it a distinct feel but builds on the intuitive and familiar interface valued by SketchBook users worldwide. SketchBook Ink launches with seven preset ink styles and two types of erasers. The app supports importing images from the photo library on iPad that can be used as references or backgrounds.</p>
<p>The Autodesk SketchBook Ink App is available for $4.99 exclusively from the App Store on iPad or at www.iTunes.com/AppStore. For a limited time at launch, SketchBook Ink will be available for a special introductory price of $1.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/new-autodesk-sketchbook-ink-app-delivers-stunning-creative-tools-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moviegoers “Shazam-for-Tickets” with TV Commercials for “Men in Black 3”</title>
		<link>http://desinformado.com/macnews/2012/05/moviegoers-shazam-for-tickets-with-tv-commercials-for-men-in-black-3/</link>
		<comments>http://desinformado.com/macnews/2012/05/moviegoers-shazam-for-tickets-with-tv-commercials-for-men-in-black-3/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:39:22 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Business Wire]]></category>
		<category><![CDATA[Caines]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Discovery Company]]></category>
		<category><![CDATA[Evp]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[Film Audiences]]></category>
		<category><![CDATA[Men In Black]]></category>
		<category><![CDATA[Nearby Theater]]></category>
		<category><![CDATA[Purchase Dvds]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sony Entertainment]]></category>
		<category><![CDATA[Sony Pictures Entertainment]]></category>
		<category><![CDATA[Soundtracks]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[Television Ads]]></category>
		<category><![CDATA[Total Recall]]></category>
		<category><![CDATA[Transa]]></category>
		<category><![CDATA[Tv Commercials]]></category>
		<category><![CDATA[Two Screens]]></category>
		<category><![CDATA[Worldwide Digital]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1719</guid>
		<description><![CDATA[Shazam is teaming up with Sony Pictures Entertainment to make it easier than ever before for movie fans to get tickets to the most highly anticipated summer movies. Whenever people see a television ad for Men in Black 3 – in theaters this Friday, May 25 – they will be able to use the Shazam [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/Shazam_MIB_for-tickets.jpg" alt="Shazam MIB for tickets Moviegoers “Shazam for Tickets” with TV Commercials for “Men in Black 3”" title="Shazam_MIB_for-tickets" width="600" height="500" class="alignnone size-full wp-image-1720" /></p>
<p>Shazam is teaming up with Sony Pictures Entertainment to make it easier than ever before for movie fans to get tickets to the most highly anticipated summer movies. Whenever people see a television ad for Men in Black 3 – in theaters this Friday, May 25 – they will be able to use the Shazam App to easily purchase tickets to see the movie. The exclusive partnership between Sony Pictures and Shazam will continue throughout the summer as moviegoers will be able to use Shazam to get tickets from Fandango, unlock additional content such as exclusive footage, and purchase DVDs and soundtracks for films such as The Amazing Spider-Man and Total Recall.</p>
<p>During the week leading up to the release of each film, audiences will see television ads featuring the Shazam prompt. Moviegoers can then use the Shazam App on their smartphones or tablets to tag the commercials for a quick and easy link to purchase tickets for a nearby theater. This marks the first time that TV commercials will be tagged with a “Shazam for tickets” message.</p>
<p>“’Shazam-for-Tickets’ is a great way to help connect Sony Pictures with their most active moviegoers,” said Shazam’s EVP Advertising Sales, Evan Krauss. “In addition to giving movie fans a way to get more information about the movies they really want to see, now it’s easier than ever for them to get show times and tickets to the theaters in their neighborhood without having to stand in long lines.”</p>
<p>Dwight Caines, Sony’s President, Worldwide Digital Marketing, added, “Over the past few years, we’ve seen a huge growth in mobile ticketing, and this initiative creates a bridge with broadcast reach and local transactions. For today’s audiences, there’s a direct connection between television and online as audiences are engaged in two screens at once. Using Shazam to purchase tickets directly from Fandango is a great way to build and expand upon that – it helps moviegoers quickly and easily get the tickets to the movies they most want to see.”</p>
<p>This exclusive partnership will run for throughout the summer and will include many of the Sony Pictures major releases.</p>
<p>For people who don&#8217;t yet have the Shazam application on their smartphone, it is available for every major platform and can be found on iTunes App Store, Google play, Amazon App Store, AT&#038;T’s AppCenter, Verizon VCast app store, Nokia Store, Windows Phone Marketplace, BlackBerry App World, and GetJar.</p>
<p>In Men In Black 3, Agents J (played by Will Smith) and K (played by Tommy Lee Jones) are back&#8230; in time. J has seen some inexplicable things in his 15 years with the Men in Black, but nothing, not even aliens, perplexes him as much as his wry, reticent partner. But when K&#8217;s life and the fate of the planet are put at stake, Agent J will have to travel back in time to put things right. J discovers that there are secrets to the universe that K never told him — secrets that will reveal themselves as he teams up with the young Agent K (played by Josh Brolin) to save his partner, the agency, and the future of humankind. Barry Sonnenfeld directs the film. The film’s screenplay is written by Etan Cohen, based on the Malibu Comic by Lowell Cunningham. Walter F. Parkes and Laurie MacDonald produce, and Steven Spielberg and G. Mac Brown are the executive producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/moviegoers-shazam-for-tickets-with-tv-commercials-for-men-in-black-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smash iOS Hit Zombie Farm Returns to Life as Zombie Farm 2</title>
		<link>http://desinformado.com/macnews/2012/05/smash-ios-hit-zombie-farm-returns-to-life-as-zombie-farm-2/</link>
		<comments>http://desinformado.com/macnews/2012/05/smash-ios-hit-zombie-farm-returns-to-life-as-zombie-farm-2/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:25:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Enhanced Graphics]]></category>
		<category><![CDATA[Evil Foes]]></category>
		<category><![CDATA[Fresh Game]]></category>
		<category><![CDATA[Game Mechanics]]></category>
		<category><![CDATA[Intuitive User]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mutants]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Storage Capacity]]></category>
		<category><![CDATA[Storage Menu]]></category>
		<category><![CDATA[Streamlined Interface]]></category>
		<category><![CDATA[Tomato Head]]></category>
		<category><![CDATA[Ui Elements]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Whimsical World]]></category>
		<category><![CDATA[Zombie Farm]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1715</guid>
		<description><![CDATA[&#160; The Playforge is proud to announce its latest iOS title, Zombie Farm 2, is now available worldwide on the App Store for iPhone, iPad and iPod touch. With millions of downloads, Zombie Farm was a number one hit in the App Store and helped define the freemium genre. Building upon its smash hit predecessor, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1716" title="zombies-farm-2" src="http://desinformado.com/macnews/wp-content/uploads/2012/05/zombies-farm-2.jpg" alt="zombies farm 2 Smash iOS Hit Zombie Farm Returns to Life as Zombie Farm 2" width="600" height="450" /></p>
<p>&nbsp;</p>
<p>The Playforge is proud to announce its latest iOS title, Zombie Farm 2, is now available worldwide on the App Store for iPhone, iPad and iPod touch. With millions of downloads, Zombie Farm was a number one hit in the App Store and helped define the freemium genre. Building upon its smash hit predecessor, Zombie Farm 2 puts players in the shoes of a countryside farmer making a living by farming crops and zombies. Zombie Farm 2 features enhanced graphics, increased customization and barrels more of the comical and whimsical world of zombie farming.</p>
<p>“Zombie Farm 2 comes with a completely new streamlined interface, new art, revised game mechanics, better zombie management, the list goes on. All the while keeping the charm of the game 100% intact,” said Vince McDonnell, CEO of The Playforge and designer of the game. “And the best part is you can carry over your existing farm over to Zombie Farm 2 which is something I’m sure your zombies will appreciate.”</p>
<p>In Zombie Farm 2, players plow, plant and harvest fresh veggies, fruits and zombies while earning gold by selling their crops or rounding up the zombies to invade evil foes. The game brings a plethora of new features including:</p>
<ul>
<li>The New Zombie Pot: In addition to planting mutated zombies, farmers can fuse two mutants using the Zombie Pot to create bizarre zombies. Blend a tomato head zombie with a turnip arm zombie to get a tomato-head-turnip armed zombie!</li>
<li>Unlimited Storage with Categorization: Players will now start with a basic shed for storage on a fresh game but can easily upgrade the storage capacity directly from the storage menu as many times as needed!</li>
<li>Ability to carry over your original farm from<em> Zombie Farm </em>into<em> Zombie Farm 2.</em></li>
<li>Easy and intuitive user interface lets new players jump into the game quickly.</li>
<li>Amazing new art for all crops, items, farmers, all UI elements, and even a new background for your farm.</li>
<li>Increased farm and zombie customization: Carrot eyes, broccoli heads and more!</li>
<li>Daily bonuses that yield a bunch of Brains and Coins.</li>
<li>New invasions and tactics including the ability to retreat when the fight turns sour.</li>
<li>Zombie Stats such as damage, speed, life, and focus.</li>
<li>An enhanced quest display. Get notified when you’ve made progress or earn a new quest.</li>
<li>Redesigned Market delivers an expanded and cohesive shopping experience, including ability to buy farmer heads!</li>
</ul>
<p>The Zombie Farm 2 App is available for free from the App Store on iPhone, iPad and iPod touch or at www.itunes.com/appstore/.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/smash-ios-hit-zombie-farm-returns-to-life-as-zombie-farm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionable today introduced Questionable Friends for iPhone</title>
		<link>http://desinformado.com/macnews/2012/05/questionable-today-introduced-questionable-friends-for-iphone/</link>
		<comments>http://desinformado.com/macnews/2012/05/questionable-today-introduced-questionable-friends-for-iphone/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:55:14 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Address Book]]></category>
		<category><![CDATA[Answering Questions]]></category>
		<category><![CDATA[Choice Question]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Initial Release]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Media Application]]></category>
		<category><![CDATA[Media Integration]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Open Response Questions]]></category>
		<category><![CDATA[Pizza Party]]></category>
		<category><![CDATA[Question Module]]></category>
		<category><![CDATA[Question Results]]></category>
		<category><![CDATA[Question Types]]></category>
		<category><![CDATA[Russ White]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Store Www]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1711</guid>
		<description><![CDATA[Questionable today introduced Questionable Friends for iPhone. Questionable Friends lets you send questions to your contacts and provides instant feedback as questions are answered. Answers can be submitted from within the app or from any web browser or smart phone. Included with Questionable Friends is the Quick Question module that allows an unlimited number of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2012/05/Questionable-Friends-iPhone.jpg" alt="Questionable Friends iPhone Questionable today introduced Questionable Friends for iPhone" title="Questionable-Friends-iPhone" width="600" height="451" class="alignnone size-full wp-image-1712" /></p>
<p>Questionable today introduced Questionable Friends for iPhone. Questionable Friends lets you send questions to your contacts and provides instant feedback as questions are answered. Answers can be submitted from within the app or from any web browser or smart phone.</p>
<p>Included with Questionable Friends is the Quick Question module that allows an unlimited number of open response questions to be sent. With the in-app purchase of the Starter Pak, you can send Multiple Choice and Rating questions. The additional question types allow greater analysis of incoming responses.</p>
<p>“With the introduction of Questionable Friends, we’ve made polling friends a simple and easy task,” said Russ White, founder of Questionable. “Unlike email threads and text messages, Friends provides a quick and easy summary of question results.”</p>
<p>The friendly, elegant, and sometimes playful user interface makes authoring and answering questions a breeze, whether the question is social or serious in nature. “We expect Friends to catch on quickly as a viral social media application,” added White. “Whether you’re planning a pizza party and use a Multiple Choice question to tally the toppings or to pick a movie, or use Ratings to vote among friends for reality shows, Questionable Friends is a fun and engaging way to connect with your social network.”</p>
<p>Pricing &#038; Availability</p>
<p>Questionable Friends is available today as a free download in the US App Store (www.itunes.com/appstore). The Starter Pak is also available for $0.99 via in-app purchase. For each question posed, the first 50 responses are free. After that, additional answers become visible with the purchase of response credits.</p>
<p>This initial release allows you to send questions to anyone in your iPhone address book. Social media integration with Facebook and Twitter will be included in an upcoming update. “But for now,” White explains, “We just want the users to get out there and have fun with all their Questionable Friends.”</p>
<p>Founded in January 2012, Questionable LLC is a Las Vegas-based technical start-up that develops solutions for the iPhone and iPad platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/questionable-today-introduced-questionable-friends-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Samsung Settlement talk ended without any agreement</title>
		<link>http://desinformado.com/macnews/2012/05/apple-and-samsung-settlement-talk-ended-without-any-agreement/</link>
		<comments>http://desinformado.com/macnews/2012/05/apple-and-samsung-settlement-talk-ended-without-any-agreement/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:49:34 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Ambitions]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Memory]]></category>
		<category><![CDATA[Apple Moves]]></category>
		<category><![CDATA[Apple Talk]]></category>
		<category><![CDATA[Elpida]]></category>
		<category><![CDATA[Import Ban]]></category>
		<category><![CDATA[Legal Mess]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Market Cap]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Settlement Agreement]]></category>
		<category><![CDATA[Suffering]]></category>
		<category><![CDATA[Suits]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1703</guid>
		<description><![CDATA[Apple and Samsung met monday and yesterday for more than 9 hours to find a quick and easy way out of their respective legal mess, Apple&#8217;s chief Tim Cook and Samsung G. S. Choi didn&#8217;t reach a formal agreement as litigation continues on, Apple is looking for a import ban on certain Samsung mobile phones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2010/09/samsung-galaxy-tab-vs-apple-ipad1.jpg" alt="samsung galaxy tab vs apple ipad1 Apple and Samsung Settlement talk ended without any agreement" title="samsung-galaxy-tab-vs-apple-ipad" width="600" height="352" class="alignnone size-full wp-image-838" /></p>
<p>Apple and Samsung met monday and yesterday for more than 9 hours to find a quick and easy way out of their respective legal mess, Apple&#8217;s chief Tim Cook and Samsung G. S. Choi didn&#8217;t reach a formal agreement as litigation continues on, Apple is looking for a import ban on certain Samsung mobile phones and tablets while Samsung is desperately searching for a patent that stops Apple&#8217;s ambitions.</p>
<p>Both parties hope to get to an end soon, but with Apple filing new suits here and there it seems more than impossible, Samsung has been enjoying the top seller crown for a while, but it&#8217;s suffering as Apple moves to another parts supplier, last week rumored point to Samsung losing $10 billion from its market cap as Apple signed a Memory contract with Samsung rival Elpida.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/apple-and-samsung-settlement-talk-ended-without-any-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Brings shopkick to Stores Nationwide</title>
		<link>http://desinformado.com/macnews/2012/05/target-brings-shopkick-to-stores-nationwide/</link>
		<comments>http://desinformado.com/macnews/2012/05/target-brings-shopkick-to-stores-nationwide/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:33:14 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bonnie Gross]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Cleaning Supplies]]></category>
		<category><![CDATA[Complement]]></category>
		<category><![CDATA[Coupons Discounts]]></category>
		<category><![CDATA[Galen]]></category>
		<category><![CDATA[Gift Cards]]></category>
		<category><![CDATA[Gift Certificates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Loyalty Programs]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Seven Cities]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Specialty Products]]></category>
		<category><![CDATA[Store Deals]]></category>
		<category><![CDATA[Target Store]]></category>
		<category><![CDATA[Target Stores]]></category>
		<category><![CDATA[Vice President Of Marketing]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1705</guid>
		<description><![CDATA[&#160; Target announces that it is now the largest retailer to offer its guests the shopkick app via their smart phones. Starting today, Target guests nationwide can earn points for shopping at Target that can be redeemed for a variety of rewards. “Target is among the most admired retailers in the world. We are honored [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1706" title="shopkick-target-deals-app" src="http://desinformado.com/macnews/wp-content/uploads/2012/05/shopkick-target-deals-app.jpg" alt="shopkick target deals app Target Brings shopkick to Stores Nationwide " width="600" height="450" /></p>
<p>&nbsp;</p>
<p>Target announces that it is now the largest retailer to offer its guests the shopkick app via their smart phones. Starting today, Target guests nationwide can earn points for shopping at Target that can be redeemed for a variety of rewards.</p>
<p>“Target is among the most admired retailers in the world. We are honored that Target is expanding the shopkick program nationwide to create deeper connections with their guests” “We’ve learned from our guests that they appreciate being rewarded for doing what they already love to do &#8212; shopping at Target,” says Bonnie Gross, Target vice president of marketing and guest engagement. “In our test launch, Target guests in seven cities had the opportunity to experience shopkick at Target and we received rave reviews. Now guests nationwide can start earning valuable points just by shopping our stores.”</p>
<p>Shopkick is free and available on iPhone and Android devices. When guests walk into their Target store, shopkick rewards them with points known as “kicks.” Then, as guests shop the store, they have the opportunity to scan products ranging from everyday items like food and cleaning supplies, to specialty products like electronics and toys, for additional kicks.</p>
<p>Kicks can be redeemed for Target gift cards, Facebook credits, dining gift certificates, iTunes downloads, donations to charities, and more. Guests can also receive special in-store deals including coupons and discounts.</p>
<p>&#8220;Target is among the most admired retailers in the world. We are honored that Target is expanding the shopkick program nationwide to create deeper connections with their guests,” says Doug Galen, chief revenue officer of shopkick. “We believe that shopkick provides a strong complement to Target&#8217;s existing loyalty programs and have heard loud and clear from our users that they love Target.”</p>
<p>&nbsp;</p>
<p>The shopkick app can be downloaded for the iPhone <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fshopkick-get-free-stuff-while%2Fid383298204%3Fmt%3D8&amp;esheet=50287439&amp;lan=en-US&amp;anchor=here&amp;index=2&amp;md5=c2d311616c81f3cfe2ed366af66aa3d3" target="_blank">here</a>, and the Android <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fplay.google.com%2Fstore%2Fapps%2Fdetails%3Fid%3Dcom.shopkick.app%26hl%3Den&amp;esheet=50287439&amp;lan=en-US&amp;anchor=here&amp;index=3&amp;md5=84c5d43eef5d31f05522f51f65a4c654" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/target-brings-shopkick-to-stores-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Group Uncovers iPhone Halo Effect for AT&amp;T, Sprint</title>
		<link>http://desinformado.com/macnews/2012/05/yankee-group-uncovers-iphone-halo-effect-for-att-sprint/</link>
		<comments>http://desinformado.com/macnews/2012/05/yankee-group-uncovers-iphone-halo-effect-for-att-sprint/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:33:34 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Macnews]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple Users]]></category>
		<category><![CDATA[Brand Impact]]></category>
		<category><![CDATA[Conundrum]]></category>
		<category><![CDATA[Droves]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Group Data]]></category>
		<category><![CDATA[Halo Effect]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lte]]></category>
		<category><![CDATA[Mobile Brands]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Registers]]></category>
		<category><![CDATA[Senior Analyst]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Silver Lining]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://desinformado.com/macnews/?p=1700</guid>
		<description><![CDATA[U.S. mobile operators that offer Apple’s iPhone uniformly report hits to their profit margins due to the device, but Yankee Group data reveals a significant silver lining. According to the report “iPhone Conundrum: Profit Drag or Halo Effect?” carrying the iPhone immensely improves customers’ overall impression of the operator brand, especially among Apple users. Other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://desinformado.com/macnews/wp-content/uploads/2011/04/white-iphone-4.jpg" alt="white iphone 4 Yankee Group Uncovers iPhone Halo Effect for AT&T, Sprint" title="white-iphone-4" width="600" height="484" class="alignnone size-full wp-image-1503" /></p>
<p>U.S. mobile operators that offer Apple’s iPhone uniformly report hits to their profit margins due to the device, but Yankee Group data reveals a significant silver lining. According to the report “iPhone Conundrum: Profit Drag or Halo Effect?” carrying the iPhone immensely improves customers’ overall impression of the operator brand, especially among Apple users. Other OS or device brands—such as Android or Samsung—fail to show a similar impact.</p>
<p>“iPhone Conundrum: Profit Drag or Halo Effect?”<br />
“From a financial perspective, the device—or, more precisely, the relationship with Apple that goes with it—carries significant challenges,” said Rich Karpinski, Yankee Group senior analyst and author of the report. “But it also brings subscribers in droves as well as significant improvements in how those users view operator brands. With the latest iPad focused strongly on 4G, and an LTE iPhone likely to appear later this year, U.S. operators that find ways to successfully manage the ‘i-challenge’ will win.”</p>
<p>The report reveals:</p>
<p>AT&#038;T boasts the largest iPhone halo effect. Among Apple users, AT&#038;T ranks No. 7 out of 20 top mobile brands. Among all users, it ranks No. 14.<br />
Sprint registers immediate gains. While the impact on AT&#038;T’s brand grew over time, Sprint’s impression scores nearly doubled just in the first quarter selling the device.<br />
Verizon sees little brand impact. Verizon does not see a corresponding boost in its brand among core Apple users. Overall, customers seem to value Verizon’s brand highly, regardless of the device they use.</p>
]]></content:encoded>
			<wfw:commentRss>http://desinformado.com/macnews/2012/05/yankee-group-uncovers-iphone-halo-effect-for-att-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Golf Debuts New App to Help Golfers Better Themselves to Better Their Game</title>
		<link>http://desinformado.com/macnews/2012/05/nike-golf-debuts-new-app-to-help-golfers-better-themselves-to-better-their-game/</link>
		<comments>http://desinformado.com/macnews/2012/05/nike-golf-debuts-new-app-to-help-golfers-better-themselves-to-better-their-game/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:19:37 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Analysis Tool]]></category>
		<category><![CDATA[Athletic Training]]></category>
